Boyer Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.68"
|
Wind
25.3
mph (NW)
|
|
Dew Point
2°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 3°F | 3°F | 2°F | 1°F | -1°F | 0°F | -1°F | -3°F | -4°F | -5°F | -5°F | -6°F | -7°F | -7°F | -7°F | -6°F | -6°F | -5°F | -4°F | 0°F | 3°F | 6°F | 8°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 24°F | 25°F | 21°F | 16°F | 13°F | 9°F | 7°F | 6°F | 6°F | 7°F | 6°F |
| Feels Like | -9°F | -9°F | -10°F | -10°F | -12°F | -13°F | -13°F | -13°F | -15°F | -17°F | -17°F | -18°F | -19°F | -19°F | -20°F | -20°F | -18°F | -17°F | -16°F | -12°F | -12°F | -9°F | -7°F | -5°F | -3°F | -2°F | -1°F | 0°F | 1°F | 2°F | 2°F | 4°F | 5°F | 6°F | 7°F | 10°F | 12°F | 13°F | 12°F | 8°F | 4°F | 0°F | -4°F | -6°F | -7°F | -7°F | -6°F | -6°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 83% | 75% | 21% | 14% | 11% | 18% | 34% | 45% | 69% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 55% | 28% | 21% | 17% | 15% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 80% | 100% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 95% | 92% | 87% | 80% | 80% | 75% | 75% | 73% | 76% | 75% | 87% | 89% | 89% | 86% | 83% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 89% | 95% | 88% | 85% | 82% | 79% | 80% | 81% | 80% | 78% | 78% |
| Dew Point | 2°F | 2°F | 2°F | 1°F | -1°F | -2°F | -9°F | -11°F | -13°F | -14°F | -14°F | -15°F | -15°F | -15°F | -16°F | -16°F | -16°F | -16°F | -14°F | -12°F | -9°F | -5°F | -3°F | 0°F | 2°F | 6°F | 7°F | 8°F | 9°F | 9°F | 9°F | 12°F | 13°F | 14°F | 15°F | 18°F | 20°F | 22°F | 23°F | 17°F | 12°F | 7°F | 2°F | 0°F | -1°F | -1°F | -1°F | -1°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.74" | 29.8" | 29.85" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.71" | 29.68" | 29.65" | 29.59" | 29.59" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.59" | 29.62" | 29.68" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 29.3 mph | 29.2 mph | 29 mph | 28.4 mph | 25.4 mph | 24 mph | 23 mph | 21.4 mph | 20 mph | 17.5 mph | 14.5 mph | 12.1 mph | 12.3 mph | 10.2 mph | 8.8 mph | 6.6 mph | 4.8 mph | 4.4 mph | 5.2 mph | 3.2 mph | 6.9 mph | 9 mph | 11.6 mph | 13.9 mph | 14.1 mph | 15.3 mph | 17.8 mph | 20.4 mph | 20.3 mph | 20.8 mph | 20.7 mph | 20.7 mph | 18.4 mph | 20 mph | 16.8 mph | 13.9 mph | 12.6 mph | 12.4 mph | 15.4 mph | 19.1 mph | 19.2 mph | 18.5 mph | 16.8 mph | 15.6 mph | 15 mph | 17.2 mph | 19.6 mph | 22.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 24° NNE | ![]() 79° E | ![]() 100° E | ![]() 132° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 190° S | ![]() 199° SSW | ![]() 235° SW | ![]() 276° W | ![]() 301° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Snow |
38 °F
|
-5 °F
|
100% |
93% |
|
Friday
Dec 19 |
Snow |
22 °F
|
-7 °F
|
100% |
75% |
|
Saturday
Dec 20 |
Snow |
25 °F
|
-1 °F
|
100% |
79% |
|
Sunday
Dec 21 |
Clear |
21 °F
|
-7 °F
|
0% |
80% |
|
Monday
Dec 22 |
Snow |
31 °F
|
23 °F
|
98% |
85% |
|
Tuesday
Dec 23 |
Snow |
17 °F
|
0 °F
|
100% |
90% |
|
Wednesday
Dec 24 |
Clouds |
30 °F
|
19 °F
|
0% |
93% |
|
Thursday
Dec 25 |
Snow |
33 °F
|
18 °F
|
100% |
98% |
|
Friday
Dec 26 |
Snow |
16 °F
|
7 °F
|
100% |
93% |
|
Saturday
Dec 27 |
Clouds |
29 °F
|
18 °F
|
0% |
90% |
|
Sunday
Dec 28 |
Clouds |
31 °F
|
17 °F
|
0% |
88% |
|
Monday
Dec 29 |
Clouds |
23 °F
|
10 °F
|
0% |
93% |
|
Tuesday
Dec 30 |
Clouds |
27 °F
|
14 °F
|
0% |
88% |
|
Wednesday
Dec 31 |
Clouds |
23 °F
|
14 °F
|
0% |
85% |
|
Thursday
Jan 1 |
Snow |
30 °F
|
22 °F
|
100% |
86% |
|
Friday
Jan 2 |
Snow |
30 °F
|
3 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boyer Lake News Boyer Lake Photos Boyer Lake Videos |

Login



























